# Delilah (Wynn) vs. Carbone (ARIA): Ultimate Group & Executive Dinner

- **Canonical URL:** https://lasvegastonight.com/compare/delilah-vs-carbone
- **Verdict:** No-Phone 1950s Live-Jazz Supper Club vs. Iconic Tableside Italian Power Dining

## Side-by-Side Out-the-Door Nevada Table Math (8 Guests)
| Metric | [Delilah at Wynn Las Vegas](https://lasvegastonight.com/dining-and-buyouts/delilah-wynn) | [Carbone at ARIA](https://lasvegastonight.com/dining-and-buyouts/carbone-aria) |
| --- | --- | --- |
| Resort / District | Wynn Las Vegas (Tower Suites) | ARIA Resort & Casino |
| Starting Base Minimum | $3,500 | $2,800 |
| 9.0% NRS 368A LET | Exempt (0%) | Exempt (0%) |
| Out-the-Door Total (8 Guests) | **$4,668** | **$3,735** |
| Per-Guest 8-Way Split | **~$584/pp** | **~$467/pp** |
| Exact Uber Drop-Off Pin | Wynn Tower Suites Private Drive & Valet (2m walk) | ARIA North Valet / Promenade Level (4m walk) |
| 2026 GA Queue Benchmark | 45–95 min GA / late guestlist after 11:30 PM; <10 min hosted VIP table escort | 45–95 min GA / late guestlist after 11:30 PM; <10 min hosted VIP table escort |
| Atmosphere & Acoustic Profile | No-phone showroom transitioning from live jazz into late-night DJ supper club | Conversation-friendly velvet theatrical Italian room with tuxedoed captains |
| Post-Dinner Zero-Uber Nightlife Transition | ★ 3-minute indoor walk straight to XS Nightclub | 8-minute free Express Tram straight into Bellagio’s The Pinky Ring |
| Private Dining Room (PDR) Corporate Ease | Ultra-exclusive; full buyouts & select private salons command top-tier minimums | ★ Private Red Salon ($6,500+ min) for 14–40 execs is the #1 high-close client room on Center Strip |
