# Sapphire Las Vegas vs. Crazy Horse 3: Best Strip Club for Bachelor & Post-Game Groups?

- **Canonical URL:** https://lasvegastonight.com/compare/sapphire-vs-crazy-horse-3
- **Verdict:** North-Strip 70,000-Sq-Ft Mega-Showroom & Skyboxes vs. Allegiant Stadium / South-Strip Sports-VIP Powerhouse

## Side-by-Side Out-the-Door Nevada Table Math (8 Guests)
| Metric | [Sapphire Las Vegas Gentlemen’s Club](https://lasvegastonight.com/gentlemens-clubs/sapphire-gentlemens-club) | [Crazy Horse 3](https://lasvegastonight.com/gentlemens-clubs/crazy-horse-3) |
| --- | --- | --- |
| Resort / District | Off-Strip VIP District (4 Mins Behind Wynn / Resorts World) | Playground Complex (3 Mins West of ARIA / Allegiant Stadium) |
| Starting Base Minimum | $600 | $700 |
| 9.0% NRS 368A LET | Exempt (0%) | Exempt (0%) |
| Out-the-Door Total (8 Guests) | **$818** | **$934** |
| Per-Guest 8-Way Split | **~$102/pp** | **~$117/pp** |
| Exact Uber Drop-Off Pin | DO NOT UBER — Dispatch Free Private House Limo From Your Hotel Valet (1m walk) | Pre-Booked Complimentary House Sprinter From Strip Hotel Valet (1m walk) |
| 2026 GA Queue Benchmark | 0–10 min via pre-arranged house limo/SUV dispatch ($0 cover pass vs. $40–$70 taxi walk-up) | 45–95 min GA / late guestlist after 11:30 PM; <10 min hosted VIP table escort |
| Proximity to Your Evening Anchor | 4 minutes behind Wynn, Encore, Fontainebleau, Resorts World & Venetian | 3 minutes west of Allegiant Stadium, Mandalay Bay, T-Mobile Arena & ARIA off I-15 Russell Rd |
| Complimentary House Limo $0-Cover Rule | Free house limo/Sprinter pickup waives the $50–$75 walk-up Uber/taxi cover penalty | Free house limo pickup waives rideshare door kickback fees—ideal right after Raiders games or UFC PPVs |
