Encore Beach Club
Pool party · Encore Las Vegas
Every major DJ on earth plays intimate Strip dayclub cabanas and night swims surrounding Electric Daisy Carnival—turning Thursday afternoon through Monday night into the premier electronic music week in North America.
Pool party · Encore Las Vegas
Nightclub · Wynn Las Vegas
Nightclubs · Fontainebleau
Nightclub · Caesars Palace
Nightclub · Resorts World
Late-night lounge · The Cromwell
STAY WHERE YOU PARTY · 3-MINUTE ELEVATOR HOME
Verified Resort Rates · $0 Due OnlineAt peak headliner close, Strip rideshare queues around Encore at Wynn Las Vegas run 25–40 minutes. Compare live upstairs elevator-home and walkable neighbor suite rates below—request a coordinated room + table hold with zero upfront payment online.
Exit Encore Beach Club (EBC & Night Swim) straight into the Encore Esplanade and ride the guest elevator upstairs—skip the 35-minute 2:30 AM Strip rideshare garage.
Connected under the same air-conditioned roof via the Wynn/Encore Shops Esplanade with zero outdoor street crossing.
Directly across Las Vegas Blvd via the Wynn pedestrian bridge—save $350+/nt on rooms and put the difference toward your VIP table.
Updated for 2027 · Audited Nevada NRS 368A.200 Tax & Booth Benchmarks
| 2027 Las Vegas Venue Tier | GA / Guestlist Entry | 2027 8-Guest All-In Table | Nevada Tax Load | Peak Drop / Action |
|---|---|---|---|---|
| Tier 1 Strip Mega-Clubs (XS, OMNIA, Zouk, LIV) | $0 Even-Ratio List / $50–$125 GA | $2,938 – $6,169 ($367–$771/pp) | 46.875% (8.375% Tax + 9% LET + Fee/Tip) | 1:30 AM Drop · See 2027 Club Rates → |
| Resort Dayclubs & Heated Pools (EBC, Stadium Swim, TAO) | $0 Guestlist / $40–$100 GA | $2,203 – $5,140 ($275–$642/pp) | 46.875% (Includes 9.0% NV LET) | 3:00 PM Drop · Compare Pool Cabanas → |
| Sphere, Cirque & Headliner Residencies (Absinthe, O) | $89 – $295 Official Box Office | $1,468 – $4,406 ($183–$550/pp) | 9.0% NV LET Included in Face Value | 7:00 PM / 9:30 PM · Check 2027 Seats → |
| Supper Clubs & Private Dining Buyouts (Delilah, Mayfair, Papi) | Reservation / $150–$275 Tasting | $1,926 – $3,851 ($240–$481/pp) | 28.375% (0% NV LET Exemption) | 8:30 PM Peak · Book 0% LET Dining → |
| No-Phone Speakeasies & Strip Rooftops (The Pinky Ring, Skyfall) | $0 Walk-Up Queue / 2-Drink Min | $1,800 – $4,406 ($225–$550/pp) | 28.375% – 46.875% by Live Act | 10:30 PM Peak · See Lounge Booths → |
2027 Q4 Freshness Rollover Note: All 119 Las Vegas venue profiles, 109 headliner DropScore™ ratings, and TableEstimate™ out-the-door splits are verified for the 2027 residency and trade-show calendar (CES, Super Bowl Weekend, March Madness, EDC Week, SEMA, Las Vegas GP & NYE). $0 is charged online—guests settle directly at the official casino-resort VIP podium.